Upcoming Road Resealing
- Type
- Roads and parking
- Status
- Works underway
- Anticipated completion date
- 31 January 2025
As part of the City of Salisbury’s road maintenance commitment, the below locations are scheduled for resealing until early 2025. Works will be delivered during either days or nights, depending on the location.
Road closures will be required during the works, with access maintained wherever possible.
Street specific letters will be provided to local residents, informing specific dates, times, impacts, and contact information. Further information will also be available on our social media.
Road Name/Suburb: | From: | To: |
---|---|---|
Dulkara Road, Ingle Farm | Bridge Road | Winara Drive |
Jeffries Road, Salisbury East | Main North Road | Chess Street |
Spains Road, Salisbury Downs | York Terrace | Salisbury Highway |
Wynn Vale Drive, Gulfview Heights | Bridge Road | City of Tea Tree Gully Council border |
Amsterdam Crescent, Salisbury Downs | Salisbury Highway | Kings Road |
Winzor Street, Salisbury | Eliza Street | Spains Road |
Woomera Avenue, Edinburgh | Purling Avenue | West Avenue |
Bayview Parade, Gulfview Heights | Seafarer Court | Wynn Vale Drive |
Suffolk Avenue, Brahma Lodge | Dorothy Street | Norfolk Avenue |
Gordonstown Road, Brahma Lodge | Ruby Street | Angela Avenue |
Warubi Avenue, Ingle Farm | Nurrowin Drive | Gymea Way |
Ravel Avenue, Ingle Farm | ||
Clarke Street, Ingle Farm | Marrett Drive | Milne Road |
Culbara Avenue, Ingle Farm | Dulkara Road | Yutara Avenue |
Sabre Avenue, Ingle Farm | Hannay Avenue | Rothwell Avenue |
Frank Street, Para Hills | Hodge Road | Oswald Crescent |
Keith Street, Para Hills | Lorna Road | Wolstern Road |
Valda Road, Para Hills | Mawson Street | Cynthia Street |
Windsor Avenue, Para Hills | Windsor Avenue | Normandy Avenue |
Marni Street, Pooraka | Baru Street | Muriel Drive |
Violet Drive, Pooraka | Albert Street | Petunia Avenue |
Clarence Street, Salisbury | Arthur Street | Middleton Street |
Devon Drive, Salisbury | Middle Row | Salisbury Highway |
Kirby Avenue, Salisbury | Stanley Avenue | Fenden Road |
Murray Street, Salisbury | York Terrace | Salisbury Highway |
David Street, Salisbury East | Coollbah Road | Main North Road |
Charlton Drive, Salisbury East | Trueman Avenue | Sobers Street |
Gem Road, Salisbury East | Jacaranda Drive | Aquamarine Drive |
Ilya Road, Salisbury North | Moronga Street | Whites Road |
Martins Road, Salisbury Downs | Burton Road | Winzor Street |
Burton Road, Salisbury Downs | Winzor Street | Martins Road |
RM Williams Drive, Walkley Heights | Wright Road | Wright Road |
John Street, Salisbury | Ann Street | Church Street |
Hollick Road, Brahma Lodge | Cross Keys Road | Karong Avenue |
Mulna Road, Ingle Farm | Tarana Avenue | Winera Drive |
Prosser Street, Ingle Farm | ||
Yanego Road, Ingle Farm | Gymea Way | Nurrowin Drive |
Alawara Road, Ingle Farm | Telowie Avenue | Coondoo Avenue |
Malbaru Avenue, Ingle Farm | Canna Road | Onkara Avenue |
Sinclair Crescent, Para Hills | ||
River Drive, Para Hills | Jennier Crescent | Carol Drive |
Stevens Avenue, Para Hills | Milne Road | Rialto Ave |
Yulinda Terrace, Para Hills | Parslow Road | Property 29 |
McMahon Avenue, Para Hills | Nelson Road | Miller Avenue |
Welsh Crescent, Para Hills | ||
Graham Street, Para Hills | Kesters Road | Julie Road |
Martindale Street, Para Hills | Lorna Road | Holme Street |
Ningana Avenue, Para Vista | Kalina Avenue | Pitana Avenue |
Volare Avenue, Para Vista | ||
Claudia Street, Para Vista | Heather Drive | Maurine Terrace |
Pitana Avenue, Para Vista | Ningana Avenue | Kalkara Cres |
Armona Avenue, Para Vista | Ningana Avenue | Nalimba Avenue |
Cynthia Road, Salisbury | ||
Margaret Avenue, Salisbury | Jago St | Cross Keys Road |
Cheltenham Crescent, Salisbury East | Snowdon Avenue | Piccadilly Road |
Tower Drive, Salisbury East | Norwich Road | Buckingham Drive |
Warwick Street, Salisbury East | Jeffries Road | Michael Street |
Shelton Drive, Salisbury East | Barbara Road | Daphne Road |
Karong Avenue, Brahma Lodge | Suffolk Avenue | Orana Street |
Cadiz Court, Gulfview Heights | ||
Lara Street, Ingle Farm | T Junction at Tarana Avenue | |
Shaw Street, Paralowie | Lennox Drive | Patterson Court |
Samuel Street, Paralowie | Boyara Crescent | Bermudez Crescent |
Nelson Road, Valley View | Brian Way | Wright Road |
Mortess Street, Brahma Lodge | Frost Road | Kent Avenue |
Banff Street, Burton | Castle Drive | Alberta Drive |
Neil Street, Burton | Atkinson Drive | Burton Road |
Beechwood Avenue, Mawson Lakes | Mawson Lake Boulevard | Peppercorn Circuit |
Raner Avenue, Parafield Gardens | Ohio Court | Virginia Drive |
Bermudez Crescent, Paralowie | Bolivar Road | Magdalena Crescent |
Burdett Drive, Paralowie | ||
Belmar Street, Paralowie | Bolivar Road | Burdett Drive |
Teresa Court Paralowie | ||
Heston Court, Paralowie | ||
Rodney Court, Paralowie | ||
Holden Court, Paralowie | ||
Heritage Drive, Paralowie | Burton Road | Bolivar Road |
Evan Street, Salisbury | Salisbury Highway | York Terrace |
Damian Dr, Salisbury Heights Road Reseal 24/25 |
For additional information, please contact our Customer Service Team on 8406 8222, or email us at city@salisbury.sa.gov.au
Nearby Projects
No results were found